Lg K8 Plus 2018 User Manual
Size: 2.74 MB
Language: EN
Rating: 10 / 10 (Vote: 40)
Jun 25, 2016 This is a review of the LG K8 a lower end midranger for a very affordable price Timeocode 00:12 Design & Build 01:26 Display 02:08 Sound 02:58 Performance 04. Browse LG User Manuals, User Guides, Quick Start & Help Guides to get more information on your mobile devices, home appliances and more. Additional Support. Custom Installation. Document Upload. LG Recycling Program. LG ThinQ with Amazon Alexa. LG ThinQ with Google Assistant. Lg LG K8 Pdf User Manuals. View online or download Lg LG K8 User Manual. LG K8 V - Support Overview. Find device-specific support and online tools for your LG K8 V. Select another device. View your User Guide (PDF) Visit LG's support website. Troubleshoot K8 V. This online tool will help you identify and resolve problems with your device. Filter all topics below. Select a Category Select a topic or type.
This is the official LG K8 2018 User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Lg K8 2018 Reviews
Description
146,3 x 73,2 x 8,2 mm, 152 g, Li-Ion 2500 mAh, Qualcomm Snapdragon 210 8909, IPS TFT 16M colors 720 x 1280 px (5.00″) 294 ppi, digital camera 8 Mpx, mp3, radio, MMS, WiFi, GPS, LTE, microSD, microSDHC, microSDXC, max 32 GB, Android 7.1.2 Nougat, touchscreen,
The newest phones
TOP 8
The newest manuals
Manual Motorola Moto G7 Dual SIM Manual Motorola Moto E5 Supra Manual Motorola Moto E5 Plus Dual SIM Manual Motorola Moto E5 Play Go Manual Motorola Moto E5 Dual SIM Manual BLU Vivo Go Manual LG Q7+ Dual Q610YB Manual Nokia 2720 Flip- Released 2018, June
152g, 8.2mm thickness
Android 7.1.2
16GB storage, microSD slot - 0.4%309,068 hits
- 5.0'720x1280 pixels
- 8MP
- 2GB RAMSnapdragon 210
- 2500mAh
Also known as LG K9
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| LTE band 2(1900), 4(1700/2100), 5(850), 12(700) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 146.3 x 73.2 x 8.2 mm (5.76 x 2.88 x 0.32 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) - Global Qualcomm MSM8917 Snapdragon 425 (28 nm) - USA | |
| CPU | Quad-core 1.3 GHz Cortex-A7 Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 304 Adreno 308 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single |
|---|---|
| Features | LED flash, HDR |
| Video | 720p@30fps (Global), 1080p@30fps (USA) |
| Selfie camera | Single |
|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Removable Li-Ion 2500 mAh battery |
|---|
| Misc | Colors | Aurora Black, Moroccan Blue, Terra Gold |
|---|---|---|
| Models | X210 | |
| Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG K8 (2018) - user opinions and reviews
Lg K8 2018 Manual User Guide
- Phone pro
- Ivd
Battery is awful and heats too much
They looked good and worked okay but wasn’t as feature rich as those in Android and iOS. Windows Phone never really had the best version of apps like Facebook and Messenger. Facebook for windows phone 8.1 free download.
Lg K8 Plus Phone
- Mukesh
- gMy
Fingerprin sensor available this handset please reply
- cool
- rJ{
i want review about this phone from this phone usersplease reply